<?xml version="1.0"?> 
<rss version="2.0">

<channel>

	<title>Liberty Trading Group</title>
	<link>http://www.libertytradinggroup.com</link>
	<description>Liberty Trading Group Offering Stock Option Selling Strategies with Trained Professionals Ready to Invest Money</description>
	<language>en-us</language>

	


	<item>
		<title>Delayed Spring Planting means Stage Set for Summer Corn Bulls</title>
		<link>http://www.libertytradinggroup.com/market-commentary.html</link>
		<description>While corn, wheat and soybeans were all enjoying bull markets, soybeans had outperformed the complex and were reaching new highs right about the time US farmers were figuring out how much corn, wheat and soybeans to plant in US growing regions. As many of the available acreage can be planted with either crop, farmers will tend to plant more of what is bringing the highest price. It made sense then that farmers would opt to plant more soybeans.  April’s Prospective planting report confirmed this view.</description>
		<pubDate>Thur, 01 May 2008 16:45 EST</pubDate>
		<guid>ltg-newsletter</guid>
	</item>

	<item>
		<title>Weekly Audio Update for Monday, May 12, 2008</title>
		<link>http://www.libertytradinggroup.com/market-commentary.html</link>
		<description>Soybean demand still growing, Crude hits another record high, New Coffee strangle, S&amp;P Strangles doing extremely well and more.</description>
		<pubDate>Fri, 9 May 2008 9:30 EST</pubDate>
		<guid>ltg-audio</guid>
	</item>

</channel>

</rss>
