<?xml version="1.0"?> 
<rss version="2.0">

<channel>

	<title>Liberty Trading Group</title>
	<link>http://www.libertytradinggroup.com</link>
	<description>Liberty Trading Group Offering Stock Option Selling Strategies with Trained Professionals Ready to Invest Money</description>
	<language>en-us</language>
	
	<item>
		<title>Weekly Audio Update for Tuesday, September 7, 2010</title>
		<link>http://www.libertytradinggroup.com/media/audio/090710.mp3</link>
		<description>Energy, Gold Strangles Still Favored</description>
		<pubDate>Tues, 7 September 2010 15:50 EDT</pubDate>
		<guid>media/audio/0090710.mp3</guid>
	</item>
	
	<item>
		<title>The Option Seller Newsletter, September 3, 2010</title>
		<link>http://www.libertytradinggroup.com/market-commentary.html</link>
		<description>Sugar Squeeze</description>
		<pubDate>Friday, 3 September 2010 14:55 EDT</pubDate>
		<guid>market-commentary.html</guid>
	</item>
	
</channel>

</rss>
