<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Selling &#124; Trading Strategies &#124; Liberty Trading Group Blog</title>
	<atom:link href="http://www.libertytradinggroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertytradinggroup.com/blog</link>
	<description>Offering Investors &#34;The Complete Guide to Option Selling&#34;</description>
	<lastBuildDate>Tue, 15 May 2012 18:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video: Weekly Update &#8211; May 14 2012</title>
		<link>http://www.libertytradinggroup.com/blog/2012/05/video-weekly-update/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/05/video-weekly-update/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:28 +0000</pubDate>
		<dc:creator>James Cordier</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Option Selling]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=653</guid>
		<description><![CDATA[For Week of May 14, 2012 OptionSellers.com weekly video updates will cover commodities, commodities investing, option selling, option writing, selling call options. Watch Video Now &#160; &#160; Weekly Video Archives]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/05/video-weekly-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Key to Option Selling Returns – Managing Your Margin</title>
		<link>http://www.libertytradinggroup.com/blog/2012/05/surprising-key-to-option-selling-returns-managing-your-margin/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/05/surprising-key-to-option-selling-returns-managing-your-margin/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:15:58 +0000</pubDate>
		<dc:creator>Michael Gross</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Option Selling]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[option selling]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=809</guid>
		<description><![CDATA[How you manage liquid cash in your account has more to do with overall success than almost anything else you do OptionSellers.com&#8217;s James Cordier Explains Managing Margin in your Option Selling Account WATCH NOW As the National Hockey League (NHL) &#8230; <a href="http://www.libertytradinggroup.com/blog/2012/05/surprising-key-to-option-selling-returns-managing-your-margin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/05/surprising-key-to-option-selling-returns-managing-your-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on French, Greek Elections, Market Moves</title>
		<link>http://www.libertytradinggroup.com/blog/2012/05/comment-on-french-greek-elections-market-moves/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/05/comment-on-french-greek-elections-market-moves/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:00:42 +0000</pubDate>
		<dc:creator>James Cordier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Research]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economic Updates]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market moves]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=795</guid>
		<description><![CDATA[The elections in both France and Greece over the weekend have cast the doubt on the European austerity programs recently put in place. This is the proverbial &#8220;other shoe&#8221; that so many investors have been waiting for to drop. So &#8230; <a href="http://www.libertytradinggroup.com/blog/2012/05/comment-on-french-greek-elections-market-moves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/05/comment-on-french-greek-elections-market-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUGAR: Big Picture Fundamentals Should Help Market Pay off for Put Sellers</title>
		<link>http://www.libertytradinggroup.com/blog/2012/05/sugar-big-picture-fundamentals-should-help-market-pay-off-for-put-sellers/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/05/sugar-big-picture-fundamentals-should-help-market-pay-off-for-put-sellers/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:00:16 +0000</pubDate>
		<dc:creator>Michael Gross</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Option Selling]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[commodities options]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[option selling]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=803</guid>
		<description><![CDATA[Have you ever picked out a basket of high quality, low risk stocks and tried to buy them on a &#8220;dip?&#8221;  And if they did dip, you weren&#8217;t afraid to buy, because you knew you were buying a high quality &#8230; <a href="http://www.libertytradinggroup.com/blog/2012/05/sugar-big-picture-fundamentals-should-help-market-pay-off-for-put-sellers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/05/sugar-big-picture-fundamentals-should-help-market-pay-off-for-put-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn: How to Pad your Portfolio During Springtime Planting</title>
		<link>http://www.libertytradinggroup.com/blog/2012/04/corn-how-to-pad-your-portfolio-during-springtime-planting/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/04/corn-how-to-pad-your-portfolio-during-springtime-planting/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:01:06 +0000</pubDate>
		<dc:creator>James Cordier</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Option Selling]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=775</guid>
		<description><![CDATA[Option sellers seeking a solid market for premium collection this month need look no further than the basic commodity of corn. I recommend this market to clients often as the fundamentals are concrete. It lends itself well to price projection &#8230; <a href="http://www.libertytradinggroup.com/blog/2012/04/corn-how-to-pad-your-portfolio-during-springtime-planting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/04/corn-how-to-pad-your-portfolio-during-springtime-planting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Seminar: Gasoline and Soybeans &#8211; Tracking Seasonal Tendencies</title>
		<link>http://www.libertytradinggroup.com/blog/2012/04/video-seminar-gasoline-and-soybeans-tracking-seasonal-tendencies/</link>
		<comments>http://www.libertytradinggroup.com/blog/2012/04/video-seminar-gasoline-and-soybeans-tracking-seasonal-tendencies/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:01:57 +0000</pubDate>
		<dc:creator>James Cordier</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Option Selling]]></category>
		<category><![CDATA[Options Strategies]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.libertytradinggroup.com/blog/?p=759</guid>
		<description><![CDATA[OptionSellers.com founder James Cordier presents this video seminar titled, &#8220;Gasoline and Soybeans &#8211; Tracking Seasonal Tendencies&#8220; Watch Video Now]]></description>
		<wfw:commentRss>http://www.libertytradinggroup.com/blog/2012/04/video-seminar-gasoline-and-soybeans-tracking-seasonal-tendencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

